Summary table of permissible weights and dimensions of road vehicles by country (based on data compiled by the International Transport Forum)
Permissible dimensions (m)
Country | Height | Width | Length | ||
---|---|---|---|---|---|
Lorry or trailer | Road train | Articulated vehicle | |||
Albania | 4 m | 2.55 m (3) | 12 m | 18.75 m | 16.50 m |
Armenia | 4 m | 2.55m | 12 m | 20 m | 20.00 m |
Austria | 4 m | 2.55 m (3) | 12 m | 18.75 m | 16.50 m |
Azerbaijan | 4 m | 2.55m | 12 m | 20 m | |
Belgium (8) | 4 m | 2.55 m (3) | 12 m | 18.75 m | 16.50 m |
Belarus | 4 m | 2.55 m (3) | 12 m | 20 m | 24 m |
Bosnia and Herzegovina | 4 m | 2.50m | 12 m | 18.75 m | 16,50 m |
Bulgaria | 4 m | 2.55 m | 12 m | 18.75 m | 16.50 m |
Croatia | 4 m | 2.55 m (3) | 12 m | 18.75 m | 16.50 m |
Czech Republic (4) | 4 m | 2.55 m (3) | 12 m | 18.75 m | 16.50 m |
Denmark | 4 m | 2.55 m (3) | 12 m | 18.75 m | 16.50 m |
Estonia | 4 m | 2.55 m (3) | 12 m | 18.75 m | 16.50 m |
Finland | 4,40 m | 2.60 m (6) | 12 m | 25,25 m | 16.50 m |
France | 2.55 m (3) | 12 m | 18.75 m | 16.50 m | |
Germany | 4 m | 2.55 m (3) | 12 m | 18.75 m | 16.50 m |
Georgia | 4 m (18) | 2.55 m (3) | 12 m | 20 m | 20 m |
Greece | 4 m | 2.55 m | 12 m | 18.75 m | 16.50 m |
Hungary | 4 m | 2.55 m (3) | 12 m | 18.75 m (14) | 16.50 m |
Iceland | 4.20 m | 2.55 m (3) | 12 m | 22 m | 18.75 m |
Ireland | 4.65 m | 2.55 m (3) | 12 m | 18.75 m (7) | 16.50 m |
Italy (2) | 4 m | 2.55 m (3) | 12 m | 18.75 m | 16.50 m |
Latvia | 4 m | 2.55 m (3) | 12 m | 18.75 m | 16.50 m |
Liechtenstein | 4 m | 2.55 m (3) | 12 m | 18.75 m | 16.50 m |
Lithuania | 4 m | 2.55 m (3) | 12 m | 18.75 m (4) | 16.50 m |
Luxembourg | 4 m | 2.55 m (3) | 12 m | 18.75 m | 16.50 m |
Macedonia | 4 m (2а) | 2.55 m (3) | 12 m | 18.75 m | 16.50 m |
Malta | 4 m | 2.55 m (3) | 12 m | 18.75 m | 16.50 m |
Moldova | 4 m (9) | 2.60 m | 12 m | 18.75 m | 16.50 m |
Montenegro | 4 m | 2.50 (3) | 12 m | 18.75 m | 16.50 m |
Netherlands (8) | 4 m | 2.55 m (3) | 12 m | 18.75 m | 16.50 m |
Norway | undefined | 2.55 m (3) | 12 m | 19.50 m (10) | 17.50 m |
Poland | 4 m | 2.55 m (3) | 12 m | 18.75 m | 16.50 m |
Portugal (2) | 4 m/4.15 (2) | 2.55 m (3) | 12 m | 18.75 m | 16.50 m |
Romania | 4 m | 2.55 m | 12 m | 18.75 m | 16.50 m |
Serbia | 4 m | 2.55 m (3)/ 3.00 (15) | 12 m | 18.75 m | 16.50 m / 21m (16) |
Slovakia | 4 m | 2.55 m (3) | 12 m | 18.75 m | 16.50 m |
Slovenia | 4 m | 2.55 m (3) | 12 m | 18.75 m (17) | 16.50 m |
Spain | 4 m (11) | 2.55 m (3) | 12 m | 18.75 m (12) | 16.50 m |
Sweden | не опред. | 2.60 m | 24 m | 25.25 m (5) | 24 m |
Switzerland | 4 m | 2.55 m (3) | 12 m | 18.75 m | 16.50 m |
Turkey | 4 m | 2.55 m (3) | 12 m | 18.75 m | 16.50 m |
Ukraine | 4 m (9) | 2.60 m | 22 m | 22 m | 22 m |
United Kingdom | 2.55 m (3) | 12 m | 18.75 m | 16.50 m |
Notes
1. For vehicles registered in an EEA member state.
2. Increased values apply for certain modes of transport (i.e. containers, cars, etc.); [2a. Increased value = 4.10 m].
3. temperature controlled vehicles = 2.60 m.
4. Road trains specialising in the transport of cars: height = 4.20 m; length = 20.75 M5.
6. Road train (total length >22m); width = 2.55 m as of 1 January 2010. Road train (>22m)fitted with new body 1-Oct-2004 or later; width = 2.55 m. Refrigerated trucks.
7. May be allowed up to 22m subject to certain restrictions.
8. Under certain conditions EMS (European Modular System) combinations can have max. length 25.25 m and max. weight 60 tonnes;
9. Container ships = 4.35m.
10. Heavy lorries specially designed for the transport of timber = 24 m. Under special EMS (European Modular System) conditions, combinations can have a maximum length of 25.25m.
11. Road vehicles specialised in the transport of cars, Cranes to remove vehicles, vehicles carrying containers for combined transport = 4.50 m.
12. Auto-train specialised in the transport of cars (loaded) = 20.55 m.
13. Road train specialised in car transport (loaded) = 21 m.
14. lorry with two trailers = 24 m.
15. A vehicle that has removable road maintenance devices.
16. A road train or tractor unit specialised in the transport of containers and cars.
17. Specialised in transporting cars (only on motorways, dual carriageways and main roads) = 22.00 m.
18. Vehicles specialised in the transport of cars and vehicles specialised in the transport of containers: height = 4.30 m.